THE FEEL‑BETTER BENEFITS of Brilli Wind Down Bulbs
-
Get in Sync
Exposure to the right light at the right time helps to sync your sleep/wake cycle and get your systems back in balance.
-
Reduce Stress
At 2700K and below, the WellBrightSpectrum™ provides an optimal color balance and reduced blue light for a soothing environment.
-
Improve Mood
The WellBright Spectrum™ delivers the highest light quality, as well as the right amount and type of blue light, for mood-improving benefits.
-
Minimize Eyestrain
All Brilli lighting is designed to minimize flicker caused by dimmers. Flicker is known to cause eye discomfort, eyestrain and headaches.
-
Prepare for Sleep
Significantly reduced blue light helps improve the production of melatonin, the hormone that tells our body it’s time for sleep.
Not intended to diagnose, treat, cure or prevent
any disease or medical condition.
TO IMPROVE
YOUR WELL‑BEING
In the evening or when it’s time to relax and unwind, dim your Wind Down lights to a comfortable setting to create a soft ambiance and promote relaxation. Doing so, will also begin to release melatonin – the sleep hormone.
Pre-bedtime: Adjust the dimmer down to a low brightness in order to help prepare for sleep.
Our Reviews
HOW TO CREATE LAYERS OF HEALTHY LIGHT
In some spaces no single light
source can provide the atmosphere
and ambience you need for the
healthiest illumination. Light
layering enhances your mood and
protects your eyes.
Why you can’t buy a single light bulb at Brilli
At Brilli we don’t sell single light bulbs.
That would be like putting one star in the sky.
To experience the full spectrum of well-being
benefits you need to turn every bulb or fixture
in the room to Brilli. Don’t wait till the lights
go out. Make the switch today.
HOW TO DISPOSE OF YOUR CURRENT LIGHTING
Once you experience the
well-being and aesthetic benefits of
the Brilli Well-Bright Spectrum™ you’ll
want to switch all of your home
lighting. Here’s how to safely recycle
or throw out old bulbs and fixtures.
Wind Down LED Light Bulbs Specifications
- Dims down to 10%
- 90+ CRI for whiter whites and brighter, more vivid colors
- Exclusive, Patent-pending WellBright Spectrum™ delivers optimal color fidelity, brilliance and vibrancy
- Energy Star
- Lifetime Guarantee
Bulb Shape | A19 |
Beam Angle | Omnidirectional |
Base | Medium - E26 |
Wattage Equivalent | 60 watts |
Rated Life (Hours) | 15,000 |
Rated Life (Years) | 13.7 |
Dimmable | Yes |
Dimming Range | <10% |
Outdoor Rated | No |
Good for Enclosed Fixtures | Yes |
Bulb Material | Plastic |
Certifications/Warranty
Energy Star | Yes |
UL | Yes |
Warranty | Lifetime/100% Satisfaction Guaranteed |
Power Consumption
Energy Used | 8.5 watts |
Input Voltage | 120 volts |
Light Characteristics
Lumens/ Nominal Luminous Flux | 800 |
Correlated Color Temperature (Kelvin) | 2700K |
Light Color Category | Warm White |
Color Rendering Index (CRI) | 90+ |
Dimensions
Nominal Weight | 100 grams |
MOD (Max. Overall Diameter) | Ø60mm |
MOD (Max. Overall Lenght) | 109.5 mm |
UPC | 855732005508 |
Bulb Shape | A19 |
Beam Angle | Omnidirectional |
Base | Medium - E26 |
Wattage Equivalent | 60 watts |
Rated Life (Hours) | 15,000 |
Rated Life (Years) | 13.7 |
Dimmable | Yes |
Dimming Range | <10% |
Outdoor Rated | No |
Good for Enclosed Fixtures | Yes |
Bulb Material | Plastic |
Certifications/Warranty
Energy Star | Yes |
UL | Yes |
Warranty | Lifetime/100% Satisfaction Guaranteed |
Power Consumption
Energy Used | 8.5 watts |
Input Voltage | 120 volts |
Light Characteristics
Lumens/ Nominal Luminous Flux | 800 |
Correlated Color Temperature (Kelvin) | 2700K |
Light Color Category | Warm White |
Color Rendering Index (CRI) | 90+ |
Dimensions
Nominal Weight | 100 grams |
MOD (Max. Overall Diameter) | Ø60mm |
MOD (Max. Overall Lenght) | 109.5 mm |
UPC | 855732005508 |
Bulb Shape | A19 |
Beam Angle | Omnidirectional |
Base | Medium - E26 |
Wattage Equivalent | 75 watts |
Rated Life (Hours) | 15,000 |
Rated Life (Years) | 13.7 |
Dimmable | Yes |
Dimming Range | <10% |
Outdoor Rated | No |
Good for Enclosed Fixtures | Yes |
Bulb Material | Plastic |
Certifications/Warranty
Energy Star | Yes |
UL | Yes |
Warranty | Lifetime/100% Satisfaction Guaranteed |
Power Consumption
Energy Used | 11 watts |
Input Voltage | 120 volts |
Light Characteristics
Lumens/ Nominal Luminous Flux | 1100 |
Correlated Color Temperature (Kelvin) | 2700K |
Light Color Category | Warm White |
Color Rendering Index (CRI) | 90+ |
Dimensions
Nominal Weight | 100 grams |
MOD (Max. Overall Diameter) | Ø60mm |
MOD (Max. Overall Lenght) | 109.5 mm |
UPC | 855732005522 |
Bulb Shape | A19 |
Beam Angle | Omnidirectional |
Base | Medium - E26 |
Wattage Equivalent | 75 watts |
Rated Life (Hours) | 15,000 |
Rated Life (Years) | 13.7 |
Dimmable | Yes |
Dimming Range | <10% |
Outdoor Rated | No |
Good for Enclosed Fixtures | Yes |
Bulb Material | Plastic |
Certifications/Warranty
Energy Star | Yes |
UL | Yes |
Warranty | Lifetime/100% Satisfaction Guaranteed |
Power Consumption
Energy Used | 11 watts |
Input Voltage | 120 volts |
Light Characteristics
Lumens/ Nominal Luminous Flux | 1100 |
Correlated Color Temperature (Kelvin) | 2700K |
Light Color Category | Warm White |
Color Rendering Index (CRI) | 90+ |
Dimensions
Nominal Weight | 100 grams |
MOD (Max. Overall Diameter) | Ø60mm |
MOD (Max. Overall Lenght) | 109.5 mm |
UPC | 855732005522 |
Bulb Shape | A21 |
Beam Angle | Omnidirectional |
Base | Medium - E26 |
Wattage Equivalent | 100 watts |
Rated Life (Hours) | 15,000 |
Rated Life (Years) | 13.7 |
Dimmable | Yes |
Dimming Range | <10% |
Outdoor Rated | No |
Good for Enclosed Fixtures | Yes |
Bulb Material | Plastic |
Certifications/Warranty
Energy Star | Yes |
UL | Yes |
Warranty | Lifetime/100% Satisfaction Guaranteed |
Power Consumption
Energy Used | 16.5 watts |
Input Voltage | 120 volts |
Light Characteristics
Lumens/ Nominal Luminous Flux | 1600 |
Correlated Color Temperature (Kelvin) | 2700K |
Light Color Category | Warm White |
Color Rendering Index (CRI) | 90+ |
Dimensions
Nominal Weight | 150 grams |
MOD (Max. Overall Diameter) | Ø60mm |
MOD (Max. Overall Lenght) | 131.5 mm |
UPC | 855732005546 |
Bulb Shape | A21 |
Beam Angle | Omnidirectional |
Base | Medium - E26 |
Wattage Equivalent | 100 watts |
Rated Life (Hours) | 15,000 |
Rated Life (Years) | 13.7 |
Dimmable | Yes |
Dimming Range | <10% |
Outdoor Rated | No |
Good for Enclosed Fixtures | Yes |
Bulb Material | Plastic |
Certifications/Warranty
Energy Star | Yes |
UL | Yes |
Warranty | Lifetime/100% Satisfaction Guaranteed |
Power Consumption
Energy Used | 16.5 watts |
Input Voltage | 120 volts |
Light Characteristics
Lumens/ Nominal Luminous Flux | 1600 |
Correlated Color Temperature (Kelvin) | 2700K |
Light Color Category | Warm White |
Color Rendering Index (CRI) | 90+ |
Dimensions
Nominal Weight | 150 grams |
MOD (Max. Overall Diameter) | Ø60mm |
MOD (Max. Overall Lenght) | 131.5 mm |
UPC | 855732005546 |